Product Details:
| Power | 2 kW |
| Capacity | 500 kgs |
| Phase | Three Phase |
| Rope Length | 500 mtr |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Thickness | 12 mm |
| Rope Diameter | 9.3-65 mm |
| Rated Speed | 8-16 m/min |
| Frequency | 60 Hz |
| Voltage | 220-440 V |
| Motor Power | 5 HP |
Product Details:
| Minimum Order Quantity | 25 Piece |
| Load capacity | 7.5 ton |
| Capacity | 7.5 TON |
| Rope speed | 22 |
| Usage/Application | Pulling |
| Rope length | 500 |
| Rope diameter | 18 mm |
| Motor power | 20 |
| Power Source | Electric |
| Size | 5.x 7 x4 |
| Material | Ms |
| Color | Blue |
| Drum Size Millimetre | 700 |
| Lift Upto | 500 meter |
| Phase | 3 |
| Number Of Drum | 1 |
| Wire Rope Type | Steel core 18 mm |
| Surface Treatment | Base |
| Weight | 1200 |
| Voltage | 415 |
| Frequency | 50 |
7.5 ton power winch mache heavy duty witH wire rope and safety brake for lifting oR PULLing
1) HEAVY DUTY
2) PULLING 255 % EXTRA CAPACITY
3) HIGH EFECIENCY
Additional Information:
Product Details:
| Power | 10 kW |
| Capacity | 5 ton |
| Phase | Three Phase |
| Rope Length | 500 mtr |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Thickness | 12 mm |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Voltage | 220-440 V |
| Frequency | 60 HZ |
| Rated Speed | 8-16 m/min |
Product Details:
| Capacity | 2 Ton |
| Load capacity | 2 ton |
| Power source | Electric |
| Application | Material handling, Marine, Wire pulling, EOT crane, Mining, Construction |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope speed | 6 m/min |
| Duty rating | Heavy duty |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Phase | 3 Phase |
| Thickness | 12 mm |
| Rope Diameter | 9.3-65 mm |
| Rated Speed | 8-16 m/min |
| Frequency | 60 Hz |
| Voltage | 220-440 V |
| Motor Power | 5 HP |
2 Ton winch machine
Product Details:
| Capacity | 2 Ton, 2 ton |
| Power | 5 kW |
| Power Source | Electric |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Speed | 7 m/min |
| Brand | Build - Tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 Hp |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Salient features of these machines are as follows:
Product Details:
| Capacity | 20 Ton |
| Power | 30kw |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Diameter | 32mm |
| Speed | 7 m/min |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 5 ton |
| Power | 10 kW |
| Phase | 3 - Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Salient features of these machines are as follows:
Additional Information:
Product Details:
| Capacity | 2 Ton |
| Power | 5 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Diameter | 12 mm |
| Speed | 7 m/min |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Capacity | 15 Ton |
| Power Source | Electric |
| Power | 25kw |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Diameter | 28mm |
| Speed | 7 m/min |
| Brand | Build - Tech Engineering |
| Rope Length | 500 mtr |
| Motor Power | 5 Hp |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
Salient features of these machines are as follows:
Product Details:
| Capacity | 5 Ton |
| Power | 10 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Diameter | 20 mm |
| Speed | 7 m/min |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 3 ton |
| Power | 10 kW |
| Phase | 3 - Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Length | 1000 |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Frequency | 6 Hz |
| Voltage | 220-440 V |
| Rated Speed | 8-16 m/min |
Salient features of these machines are as follows:
Additional Information:
Product Details:
| Capacity | 25 Ton |
| Power | 35kw |
| Phase | 3 - Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Diameter | 28mm |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Additional Information:
Product Details:
| Capacity | 25 ton |
| Power Source | Electric |
| Power | 40kw |
| Phase | 3 pH |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Length | 500 m |
| Rope Diameter | 32mm |
| Speed | 7 m/min |
| Brand | Build-tech Engineering |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
Product Details:
| Capacity | 1 Ton |
| Power | 2 kW |
| Power Source | Electric |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Length | 500 mtr |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Thickness | 12 mm |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 1 Ton |
| Power | 2 kW |
| Phase | 3 - Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Diameter | 10 mm |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Additional Information:
Product Details:
| Capacity | 10 Ton |
| Power | 20 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Diameter | 24 mm |
| Speed | 7 m/min |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Capacity | 2 Ton |
| Power | 5 kW |
| Power Source | Electric |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Diameter | 14 mm |
| Rope Length | 500 mtr |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Thickness | 12 mm |
| Voltage | 220-440 V |
| Motor Power | 5 HP |
| Frequency | 60 Hz |
Product Details:
| Load capacity | 25 ton |
| Capacity | 25 Ton |
| Power source | Electric |
| Application | Material handling, Construction, Wire pulling, EOT crane, Marine, Mining |
| Usage/Application | Usage/Application Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope speed | 9 m/min |
| Duty rating | Heavy duty |
| Brand | Build - tech Engineering |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Capacity | 3 Ton |
| Power | 7.5 kW |
| Power Source | Electric |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Length | 500 mtr |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Thickness | 12 mm |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Product Details:
| Load capacity | 15 ton |
| Capacity | 15 Ton |
| Power source | Electric |
| Application | Marine, Construction, EOT crane, Wire pulling, Mining, Material handling |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope speed | 9 m/min |
| Duty rating | Heavy duty |
| Brand | Build - tech Engineering |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Capacity | 5 Ton |
| Power | 10 kW |
| Power Source | Electric |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Diameter | 20 mm |
| Rope Length | 500 mtr |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
Product Details:
| Capacity | 10 Ton |
| Power | 20 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Diameter | 24 mm |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Capacity | 10 Ton |
| Power | 20 kW |
| Power Source | Electric |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Diameter | 24 mm |
| Rope Length | 500 mtr |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
Product Details:
| Capacity | 15 Ton |
| Power | 25kw |
| Power Source | Electric |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Diameter | 28 |
| Rope Length | 500 mtr |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
Product Details:
| Load capacity | 20 ton |
| Capacity | 20 Ton |
| Power source | Electric |
| Application | Wire pulling, Material handling, EOT crane, Construction, Mining, Marine |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope speed | 9 m/min |
| Duty rating | Heavy duty |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Phase | 3 Phase |
| Rope Diameter | 9.3-65 mm |
| Rated Speed | 8-16 m/min |
Product Details:
| Capacity | 5 Ton |
| Power | 10 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Diameter | 20 mm |
| Mounting | Base Mounted |
| Brand | Build - Tech Engineering |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Capacity | 25 ton |
| Load capacity | 25 ton |
| Power source | Electric |
| Application | EOT crane, Wire pulling, Mining, Marine, Material handling, Construction |
| Rope speed | 9 m/min |
| Duty rating | Heavy duty |
| Size | 1800x1800 |
| Phase | 3 phase |
| Usage/Application | Pulling |
| Rope Length | 100 meter |
| Country of Origin | Made in India |
Product Details:
| Capacity | 5 Ton |
| Power | 10 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Diameter | 20 mm |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Capacity | 15 Ton |
| Power | 25kw |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 Hp |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Salient features of these machines are as follows:
Product Details:
| Capacity | 10 Ton |
| Power | 20 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 Hp |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Salient features of these machines are as follows:
Product Details:
| Capacity | 25 Ton |
| Power | 35kw |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Salient features of these machines are as follows:
Product Details:
| Load capacity | 3 ton |
| Capacity | 3 Ton |
| Power source | Electric |
| Application | Mining, Material handling, Construction, Marine, Wire pulling, EOT crane |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope speed | 9 m/min |
| Duty rating | Heavy duty |
| Brand | Build - Tech Engineering |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Capacity | 1 Ton |
| Power | 5 kW |
| Phase | 3 ph |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Salient features of these machines are as follows:
Product Details:
| Capacity | 2 Ton |
| Power | 5 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Salient features of these machines are as follows:
Product Details:
| Load capacity | 1 ton |
| Capacity | 1 Ton |
| Power source | Electric |
| Application | Material handling, EOT crane, Construction, Marine, Wire pulling, Mining |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope speed | 9 m/min |
| Duty rating | Heavy duty |
| Brand | Build - Tech Engineering |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Salient features of these machines are as follows:
Product Details:
| Capacity | 3 Ton |
| Power | 7.5 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Salient features of these machines are as follows:
Product Details:
| Load capacity | 5 ton |
| Capacity | 5 Ton |
| Power source | Electric |
| Application | Construction, Mining, EOT crane, Wire pulling, Material handling, Marine |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope speed | 6 m/min |
| Duty rating | Heavy duty |
| Brand | Build - Tech Engineering |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Product Details:
| Capacity | 20 Ton |
| Power | 30kw |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Salient features of these machines are as follows:
Product Details:
| Capacity | 2 Ton |
| Power | 5 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Salient features of these machines are as follows:
Product Details:
| Capacity | 20 Ton |
| Power | 30kw |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Mounting | Base Mounted |
| Brand | Build - Tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |