Product Details:
Capacity | 2 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Power Source | Electric |
Rope Length | 500 mtr |
Motor Power | 5 Hp |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 20 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 5 ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 - Phase |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Additional Information:
Product Details:
Capacity | 2 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 5 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 3 ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 - Phase |
Motor Power | 5 HP |
Frequency | 6 Hz |
Voltage | 220-440 V |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Additional Information:
Product Details:
Capacity | 25 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 - Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Additional Information:
Product Details:
Capacity | 25 ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 pH |
Power Source | Electric |
Voltage | 220-440 V |
Frequency | 60 Hz |
Product Details:
Capacity | 1 Ton |
Brand | Build-tech Engineering |
Power Source | Electric |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Thickness | 12 mm |
Motor Power | 5 HP |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 1 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 - Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Additional Information:
Product Details:
Capacity | 10 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 2 Ton |
Power Source | Electric |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Thickness | 12 mm |
Voltage | 220-440 V |
Motor Power | 5 HP |
Frequency | 60 Hz |
Product Details:
Capacity | 25 Ton |
Brand | Build - tech Engineering |
Usage/Application | Usage/Application Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 3 Ton |
Power Source | Electric |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 15 Ton |
Brand | Build - tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 5 Ton |
Brand | Build-tech Engineering |
Power Source | Electric |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Product Details:
Capacity | 10 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 10 Ton |
Power Source | Electric |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Product Details:
Capacity | 15 Ton |
Brand | Build-tech Engineering |
Power Source | Electric |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Product Details:
Capacity | 20 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 5 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 25 Ton |
Brand | Build-tech Engineering |
Power Source | Electric |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Product Details:
Capacity | 5 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 15 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Motor Power | 5 Hp |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 10 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Motor Power | 5 Hp |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 25 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 3 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 1 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 ph |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 2 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Load | 10-100 (KN) |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 1 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Load | 10-100 (KN) |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 3 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 5 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Load | 10-100 (KN) |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 20 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 2 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 25 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Load | 10-100 (KN) |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 5 ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Thickness | 12 mm |
Motor Power | 5 HP |
Voltage | 220-440 V |
Frequency | 60 HZ |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 500 kgs |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Thickness | 12 mm |
Rope Diameter | 9.3-65 mm |
Rated Speed | 8-16 m/min |
Frequency | 60 Hz |
Voltage | 220-440 V |
Motor Power | 5 HP |
Product Details:
Capacity | 2 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Thickness | 12 mm |
Rope Diameter | 9.3-65 mm |
Rated Speed | 8-16 m/min |
Frequency | 60 Hz |
Voltage | 220-440 V |
Motor Power | 5 HP |
Product Details:
Capacity | 20 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Load | 10-100 (KN) |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 15 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Power Source | Electric |
Rope Length | 500 mtr |
Motor Power | 5 Hp |
Voltage | 220-440 V |
Frequency | 60 Hz |
Salient features of these machines are as follows: