Product Details:
| Load capacity | 10 ton |
| Application | EOT crane, Construction, Wire pulling, Material handling, Marine, Mining |
| Capacity | 10 Ton |
| Rope speed | 6 m/min |
| Duty rating | Heavy duty |
| Brand | Build-tech Engineering |
| Power Source | Electric |
| Usage/Application | Pulling |
| Rope Length | 500 mtr |
| Thickness | 12 mm |
| Rope Diameter | 9.3-65 mm |
| Rated Speed | 8-16 m/min |
Salient features of these machines are as follows:
Product Details:
| Capacity | 5 Ton |
| Power | 10 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Salient features of these machines are as follows:
Product Details:
| Capacity | 20 Ton |
| Power | 25 |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |