Product Details:
| Capacity | 3 Ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 1 ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Phase | 3 - Phase |
| Frequency | 60 Hz |
| Voltage | 220-440 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 2 ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Power Source | Electric |
| Phase | 3 - Phase |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Additional Information:
Product Details:
| Capacity | 5 Ton |
| Brand | Build-tech Engineering |
| Material | Steel |
| Power Source | Electric |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Length | 500 m |
| Rated Load | 10-100 (KN) |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Speed | 5-15 (m/min) |
| Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
| Capacity | 2 Ton |
| Material | Steel |
| Power Source | Electric |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Capacity | 10 Ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Phase | 3 Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Capacity | 25 Ton |
| Power Source | Electric |
| Brand | Build - Tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Capacity | 25 Ton |
| Material | Steel |
| Power Source | Electric |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Capacity | 25 Ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Phase | 3 Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Capacity | 5 Ton |
| Material | Steel |
| Power Source | Electric |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Capacity | 5 ton |
| Wirerope Dia | 18 mm |
| Surface Treatment | Base |
| Breaking Strength | 7.5 ton |
| Lifting Height | 150 merer |
| Weight | 350 kg |
| Voltage | 415 |
| Country of Origin | Made in India |
| 2 foot height length 5.5.foot width 2 foot | 350 kg |
5 ton winch machine
Product Details:
| Capacity | 10 Ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Lifting Capacity | 10 ton |
| Capacity | 10 Ton |
| Material | Steel |
| Power Source | Electric |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Length | 500 m |
| Rated Load | 10-100 (KN) |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Speed | 5-15 (m/min) |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Capacity | 10 Ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Capacity | 10 Ton |
| Brand | Build-tech Engineering |
| Model/Type | BTE/10 Ton |
| Usage/Application | Erection |
| Phase | 3 Phase |
Product Details:
| Capacity | 2 Ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Capacity | 15 Ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Phase | 3 Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min |
| Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
| Capacity | 3 Ton |
| Material | Steel |
| Power Source | Electric |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Capacity | 1 Ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Phase | 3 Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Lifting Capacity | 3 Ton |
| Capacity | 3 Ton |
| Material | Steel |
| Power Source | Electric |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Length | 500 m |
| Rated Load | 10-100 (KN) |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Speed | 5-15 (m/min) |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Capacity | 1 Ton |
| Brand | Build - Tech Engineering |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Capacity | 1 Ton |
| Brand | Build-tech Engineering |
| Material | Steel |
| Power Source | Electric |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Length | 500 mtr |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 3 Ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Additional Information:
Product Details:
| Capacity | 25 Ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Capacity | 2 Ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Capacity | 10 Ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Lifting Capacity | 15 ton |
| Capacity | 15 Ton |
| Material | Steel |
| Power Source | Electric |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Length | 500 m |
| Rated Load | 10-100 (KN) |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Speed | 5-15 (m/min) |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Capacity | 5 Ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Capacity | 15 Ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Capacity | 3 Ton |
| Brand | Build-tech Engineering |
| Material | Steel |
| Power Source | Electric |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Length | 500 m |
| Rated Load | 10-100 (KN) |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Speed | 5-15 (m/min) |
| Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
| Lifting Capacity | 1 ton |
| Capacity | 1 Ton |
| Material | Steel |
| Power Source | Electric |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Length | 500 m |
| Rated Load | 10-100 (KN) |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Speed | 5-15 (m/min) |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Capacity | 20 Ton |
| Brand | Build-tech Engineering |
| Power Source | Electric |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Length | 500 mtr |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Capacity | 3 Ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Lifting Capacity | 1 ton |
| Capacity | 1 Ton |
| Material | Steel |
| Power Source | Electric |
| Usage/Application | Auto, Cranes, Lifting, Pulling, HoistingAuto, Cranes, Lifting, Pulling, Hoisting |
| Rope Length | 500 m |
| Rated Load | 10-100 (KN) |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Speed | 5-15 (m/min) |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Capacity | 10 Ton |
| Brand | Build-tech Engineering |
| Material | Steel |
| Power Source | Electric |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Length | 500 mtr |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Lifting Capacity | 5 ton |
| Capacity | 5 Ton |
| Material | Steel |
| Power Source | Electric |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Length | 500 m |
| Rated Load | 10-100 (KN) |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Speed | 5-15 (m/min) |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Minimum Order Quantity | 2 Number |
| Lifting Capacity | 20 ton |
| Material | Steel |
| Power Source | Electric |
| Usage/Application | Cranes |
| Rope Length | 500 m |
| Rated Load | 100 (KN) |
| Voltage | 415 V |
| Frequency | 60 Hz |
| Motor Power | 5 Hp |
| Rope Thickness | 12 mm |
| Rated Speed | 15 (m/min) |
| Rope Diameter | 65 mm |
Product Details:
| Capacity | 1 Ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Lifting Capacity | 2 Ton |
| Capacity | 2 Ton |
| Material | Steel |
| Power Source | Electric |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Length | 500 m |
| Rated Load | 10-100 (KN) |
| Motor Power | 5 hp |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Thickness | 12 mm |
| Rated Speed | 5-15 (m/min) |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Lifting Capacity | 25 ton |
| Capacity | 25 Ton |
| Material | Steel |
| Power Source | Electric |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Length | 500 m |
| Rated Load | 10-100 (KN) |
| Motor Power | 5 hp |
| Rated Speed | 5-15 (m/min) |
| Voltage | 220-415 V |
| Rope Thickness | 12 mm |
| Rope Diameter | 9.3-65 mm |
| Frequency | 60 Hz |