Product Details:
| Load capacity | 5.5ton |
| Capacity | 5.5 Ton |
| Power source | Electric |
| Application | Material handling, Wire pulling, EOT crane, Marine, Construction, Mining |
| Rope speed | 9 m/min |
| Duty rating | Heavy duty |
| Brand | Build-tech Engineering |
| Phase | Three Phase |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 ton |
| Power | 20 kW |
| Phase | 3 phase |
| Rope Length | 500 meter |
| Rope Diameter | 24 mm |
| Mounting | Base Mounted |
| Usage/Application | pulling and lifting |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Power | 20 kW |
| Capacity | 10 Ton |
| Phase | Three Phase |
| Power Source | Electric |
| Rope Length | 500 mtr |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Product Details:
| Capacity | 1 Ton |
| Power | 2 kW |
| Power Source | Electric |
| Phase | Three Phase |
| Rope Length | 500 mtr |
| Speed | 10 m/min |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Product Details:
| Capacity | 15 Ton |
| Power | 25kw |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Mounting | Base Mounted |
| Brand | Build - Tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Brand Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Product Details:
| Capacity | 2 Ton |
| Power | 5 kW |
| Phase | Three Phase |
| Power Source | Electric |
| Rope Length | 500 mtr |
| Speed | 7 m/min |
| Brand | Build-tech Engineering |
| Material | Steel |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Product Details:
| Capacity | 10 Ton |
| Power | 20 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Mounting | Base Mounted |
| Brand | Build - Tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Product Details:
| Capacity | 3 Ton |
| Power | 7.5 kW |
| Power Source | Electric |
| Phase | Three Phase |
| Rope Length | 500 mtr |
| Speed | 7 m/min |
| Brand | Build-tech Engineering |
| Material | Steel |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Product Details:
| Load capacity | 10 ton |
| Capacity | 10 Ton |
| Rope construction | 6x36 |
| Brand | Build-tech Engineering |
| Power Source | Electric |
| Material | Steel |
| Rope Length | 500 mtr |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Rated Speed | 8-16 m/min |
Product Details:
| Power source | Electric |
| Application | Mining, Construction, Material handling, Marine, Wire pulling, EOT crane |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope speed | 9 m/min |
| Duty rating | Heavy duty |
| Brand | Build - Tech Engineering |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
| Load capacity | 10 ton |
| Capacity | 5 Ton |
Product Details:
| Capacity | 3 Ton |
| Power | 7.5 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Mounting | Base Mounted |
| Brand | Build - Tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Product Details:
| Load capacity | 15 ton |
| Capacity | 15 Ton |
| Rope construction | 6x36 |
| Brand | Build-tech Engineering |
| Material | Steel |
| Power Source | Electric |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Rated Speed | 8-16 m/min |
Product Details:
| Capacity | 2 Ton |
| Power | 5 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Mounting | Base Mounted |
| Brand | Build - Tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Product Details:
| Load capacity | 20 |
| Capacity | 20 Ton |
| Rope construction | 6x36 |
| Brand | Build-tech Engineering |
| Power Source | Electric |
| Material | Steel |
| Rope Length | 500 mtr |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Rated Speed | 8-16 m/min |
Product Details:
| Capacity | 5 Ton |
| Power | 10 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Mounting | Base Mounted |
| Brand | Build - Tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Crane type | portable crane |
| Capacity | 1 Ton |
| Load capacity | 1 ton |
| Power source | Electric |
| Hoisting speed | 6 m/min |
| Rope diameter | 10 mm |
| Material | Iron |
| Product Type | Crane Rail |
| Usage/Application | Railway Siding |
| Country of Origin | Made in India |
1 ton winch machine with 120 meter 12 mm
1) Heavy Duty Winch Machine
2) Use For Lifting And Pulling
3) Wire Rope 120 Mtr
4) With High Efficiency And Long Life.