Product Details:
| Minimum Order Quantity | 2 Number |
| Power | 10 kW |
| Phase | 3 phase |
| Mounting | Base Mounted |
| Usage/Application | lifting and pulling |
| Country of Origin | Made in India |
| Capacity | 5 ton |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Brand | Build-tech Engineering |
| Application | Auto, Cranes,lifting, pulling,hoisting |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Additional Information:
Product Details:
| Power | 35 |
| Capacity | 25 Ton |
| Power Source | Electric |
| Phase | 3 Phase |
| Rope Length | 500 m |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Material | Steel |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rated Load | 10-100 (KN) |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Speed | 5-15 (m/min) |
Salient features of these machines are as follows:
Product Details:
| Phase | Three Phase |
| Power Source | Electric |
| Rope Length | 500 mtr |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Thickness | 12 mm |
| Rope Diameter | 9.3-65 mm |
| Rated Speed | 8-16 m/min |
| Frequency | 60 Hz |
| Voltage | 220-440 V |
| Power | 25ton |
| Capacity | 15 Ton |
Product Details:
| Power | 5 kW |
| Capacity | 2 Ton |
| Power Source | Electric |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Diameter | 9.3-65 mm |
| Rated Speed | 8-16 m/min |
| Frequency | 60 Hz |
| Voltage | 220-440 V |
| Rope Thickness | 12 mm |
| Motor Power | 5 HP |
Product Details:
| Load capacity | 5 ton |
| Capacity | 5 Ton |
| Power source | Electric |
| Application | Mining, Material handling, EOT crane, Construction, Marine, Wire pulling |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope speed | 6 m/min |
| Duty rating | Heavy duty |
| Brand | Build-tech Engineering |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Salient features of these machines are as follows:
Product Details:
| Capacity | 20 Ton |
| Power | 35kw |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Product Details:
| Load capacity | 2 ton |
| Capacity | 2 Ton |
| Power source | Electric |
| Application | Wire pulling, Mining, Marine, Material handling, Construction, EOT crane |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope speed | 9 m/min |
| Duty rating | Heavy duty |
| Brand | Build-tech Engineering |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Salient features of these machines are as follows:
Product Details:
| Capacity | 25 Ton |
| Power | 35kw |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Country of Origin | Made in India |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 50 Hz |
| Rated Speed | 8-16 m/min |
Product Details:
| Capacity | 15 Ton |
| Power | 25kw |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Product Details:
| Capacity | 1 Ton |
| Power | 5 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Product Details:
| Capacity | 2 Ton |
| Power | 5 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Product Details:
| Capacity | 10 Ton |
| Power | 20 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Product Details:
| Capacity | 5 Ton |
| Power | 10 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Salient features of these machines are as follows:
Product Details:
| Capacity | 3 Ton |
| Power | 7.5 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Product Details:
| Capacity | 3 Ton |
| Power | 7.5 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Product Details:
| Capacity | 5 Ton |
| Power | 10 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Product Details:
| Pulling load | 5 ton |
| Application | HT cable, OF cable, LT cable, Railway cable, Underground cable, Duct cable |
| Capacity | 5 Ton |
| Machine mounting | Base mounted |
| Brand | Build-tech Engineering |
| Power Source | Electric |
| Material | Steel |
| Rope Length | 1000 m |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rated Load | 10-100 (KN) |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Speed | 5-15 (m/min) |
Salient features of these machines are as follows:
Product Details:
| Capacity | 10 Ton |
| Power | 25kw |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Product Details:
| Capacity | 10 Ton |
| Power | 20 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Product Details:
| Capacity | 2 Ton |
| Power | 5 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Product Details:
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
| Capacity | 15 Ton |
| Power | 25ton |
Product Details:
| Load capacity | 10 ton |
| Capacity | 10 Ton |
| Power source | Electric |
| Application | Wire pulling, Mining, Material handling, EOT crane, Construction, Marine |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope speed | 9 m/min |
| Duty rating | Heavy duty |
| Brand | Build-tech Engineering |
| Phase | 3 phase |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Salient features of these machines are as follows:
Product Details:
| Power | 7.5 kW |
| Capacity | 3 Ton |
| Phase | Three Phase |
| Power Source | Motorized |
| Rope Length | 500 mtr |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Type | Electric Winches |
| Material | Mild Steel |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Product Details:
| Load capacity | 5 ton |
| Power source | Electric |
| Application | Wire pulling, Mining, Marine, Material handling, EOT crane, Construction |
| Capacity | 5 ton |
| Rope speed | 9 m/min |
| Duty rating | Heavy duty |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-440 V |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
We offer our clients wide range of 5 Ton Industrial Winch Machine that are appreciated among the clients for optimum quality and high functionality. With the assistance of experienced and dedicated professionals, we are able to cater top position in the industry. Furthermore, we offer them at most affordable rates.
Features:
Durable
Excellent performance
High quality
Perfect design
Easy usage
Maintenance free
Product Details:
| Pulling load | 10 ton |
| Application | OF cable, Duct cable, HT cable, Underground cable, LT cable, Railway cable |
| Capacity | 10 Ton |
| Rope diameter | 24 mm |
| Machine mounting | Base mounted |
| Brand | Build-tech Engineering |
| Power Source | Electric |
| Material | Steel |
| Rope Length | 1000 mtr |
| Usage/Application | Cable laying |
| Model Name/Number | BTE/CP/10 Ton |
| Type | Hydraulic Winches |
Product Details:
| Capacity | 1 Ton |
| Power | 2 kW |
| Phase | 3 Phase |
| Usage/Application | Lifting |
| Mounting | Base Mounted |
| Brand | Build Tech Engineering |
| Rope Length | 500 Meter |
| Rope Diameter | 65 mm |
| Voltage | 415 V |
| Frequency | 60 Hz |
| Motor Power | 5 Hp |
| Rope Thickness | 12 mm |
| Rated Load | 100 (KN) |
| Rated Speed | 15 (m/min) |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 5 Ton |
| Power | 10 kW |
| Phase | 3 Phase |
| Usage/Application | Erection |
| Rope Length | 100 meter |
| Rope Diameter | 20 mm |
| Mounting | Base Mounted |
| Brand | BUILD TECH ENGINEERING |
| Model/Type | BTE/5Ton |
Product Details:
| Capacity | 5 Ton |
| Power | 10 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 20 Ton |
| Power | 35 |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Country of Origin | Made in India |
| Rope Length | 500 mtr |
| Rope Diameter | 32 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 10 ton |
| Power | 20 kW |
| Phase | Three Phase |
| Power Source | Electric |
| Rope Length | 500 |
| Rope Diameter | 24 mm |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Material | Mild Steel |
| Usage/Application | Construction |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
We are best professionals and advanced infrastructure that enables us to manufacture and supply a wide range of Construction Winch Machines in India. Our procuring agents procure high quality raw material from certified vendors who are chosen after complete market research. These Winch Machines are manufactured under the guidance of experienced professionals and advanced technologies are utilized.
Additional Information:
Product Details:
| Capacity | 25 Ton |
| Power | 35kw |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Product Details:
| Load capacity | 15 ton |
| Lifting Capacity | 15 ton |
| Duty rating | Heavy duty |
| Capacity | 15 Ton |
| Rope speed | 9 m/min |
| Rope Length | 500 mtr |
| Drum type | Single drum |
| Power Source | Electric |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Product Details:
| Capacity | 25 Ton |
| Power | 30kw |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Product Details:
| Capacity | 20 Ton |
| Power | 30kw |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Product Details:
| Capacity | 15 Ton |
| Power | 30kw |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Salient features of these machines are as follows:
Product Details:
| Drum type | Double drum |
| Power source | Electric |
| Rope capacity | 500 m |
| Rope Length | 500 mtr |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rated Load | 10-100 (KN) |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Phase | Three Phase |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Speed | 5-15 (m/min) |
| Capacity | 10 Ton |
| Load capacity | 5 ton |
Salient features of these machines are as follows:
Product Details:
| Capacity | 3 Ton |
| Power | 7.5 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Load | 10-100 (KN) |
| Rated Speed | 5-15 (m/min) |
Product Details:
| Minimum Order Quantity | 1 Number |
| Power | 10 kW |
| Phase | 3 phase |
| Rope Length | 500 m |
| Rope Diameter | 20 mm |
| Speed | 7 m/min |
| Standard | Is |
| Weight | 1200 lg |
| Voltage | 415 |
| Frequency | 50 hz |
| Country of Origin | Made in India |
| Capacity | 10 Ton |
5 ton winch machine
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum type | Single drum |
| Load capacity | 1 ton |
| Capacity | 1 Ton |
| Rope capacity | 500 m |
| Rope Length | 500 m |
| Brand | Build-tech Engineering |
| Power Source | Electric |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rated Load | 10-100 (KN) |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Phase | Three Phase |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Rated Speed | 5-15 (m/min) |
Additional Information:
Product Details:
| Load capacity | 100ton |
| Application | Marine, Mining, Construction, Material handling, EOT crane, Wire pulling |
| Capacity | More than 25 ton |
| Rope speed | 6 m/min |
| Rope length | 500m |
| Duty rating | Heavy duty |
| Type of Winches | Electric Winches |
| Material | Mild Steel |
| Power Source | Electric |
| Usage/Application | Industrial |
| Color | Yellow |
| IP Rating | 55 |
| Material Grade | Ms |
| Motor | 150 hp |
100 ton winch machine
heavy duty winch machine used for lifting and pulling purposed
wire rope drum capacity 500 meter of 48 mm