Product Details:
Power Source | Electric |
Capacity | 15 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Thickness | 12 mm |
Rope Diameter | 9.3-65 mm |
Rated Speed | 8-16 m/min |
Frequency | 60 Hz |
Voltage | 220-440 V |
Product Details:
Power Source | Electric |
Capacity | 2 Ton |
Brand | Build-tech Engineering |
Phase | 3 Phase |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Rope Diameter | 9.3-65 mm |
Rated Speed | 8-16 m/min |
Frequency | 60 Hz |
Voltage | 220-440 V |
Rope Thickness | 12 mm |
Motor Power | 5 HP |
Product Details:
Capacity | 5 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Load | 10-100 (KN) |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 20 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 2 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Load | 10-100 (KN) |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 25 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 50 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 15 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Load | 10-100 (KN) |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 1 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 2 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 10 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Load | 10-100 (KN) |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 5 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Load | 10-100 (KN) |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 3 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 3 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Load | 10-100 (KN) |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 5 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Product Details:
Material | Steel |
Power Source | Electric |
Capacity | 5 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Rope Length | 1000 m |
Rated Load | 10-100 (KN) |
Voltage | 220-415 V |
Frequency | 60 Hz |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 10 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Product Details:
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Rope Length | 500 mtr |
Rated Load | 10-100 (KN) |
Voltage | 220-415 V |
Frequency | 60 Hz |
Phase | Three Phase |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 15 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Product Details:
Material | Steel |
Power Source | Electric |
Capacity | 25 Ton |
Brand | Build-tech Engineering |
Phase | 3 Phase |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Rope Length | 500 m |
Rated Load | 10-100 (KN) |
Voltage | 220-415 V |
Frequency | 60 Hz |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 20 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 10 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Load | 10-100 (KN) |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 25 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Product Details:
Material | Mild Steel |
Power Source | Electric |
Brand | Build-tech Engineering |
Usage/Application | Construction |
Voltage | 220-440 V |
Frequency | 60 Hz |
We are best professionals and advanced infrastructure that enables us to manufacture and supply a wide range of Construction Winch Machines in India. Our procuring agents procure high quality raw material from certified vendors who are chosen after complete market research. These Winch Machines are manufactured under the guidance of experienced professionals and advanced technologies are utilized.
Product Details:
Capacity | 5 ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
We offer our clients wide range of 5 Ton Industrial Winch Machine that are appreciated among the clients for optimum quality and high functionality. With the assistance of experienced and dedicated professionals, we are able to cater top position in the industry. Furthermore, we offer them at most affordable rates.
Features:
Durable
Excellent performance
High quality
Perfect design
Easy usage
Maintenance free
Product Details:
Capacity | 15 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Load | 10-100 (KN) |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
Power Source | Electric |
Capacity | 5 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 1 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Load | 10-100 (KN) |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 2 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Load | 10-100 (KN) |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 15 Ton |
Power Source | Electric |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 3 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Load | 10-100 (KN) |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 15 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 5 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Load | 10-100 (KN) |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 10 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Load | 10-100 (KN) |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 15 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Load | 10-100 (KN) |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Product Details:
Material | Mild Steel |
Power Source | Motorized |
Type | Electric Winches |
Capacity | 3 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Product Details:
Material | Steel |
Power Source | Electric |
Capacity | 10 Ton |
Type | Hydraulic Winches |
Brand | Build-tech Engineering |
Usage/Application | Cable laying |
Rope Length | 1000 mtr |
Model Name/Number | BTE/CP/10 Ton |
Product Details:
Capacity | 20 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Load | 10-100 (KN) |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 25 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Load | 10-100 (KN) |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Product Details:
Power Source | Electric |
Capacity | 1 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Rope Length | 500 m |
Rated Load | 10-100 (KN) |
Voltage | 220-415 V |
Frequency | 60 Hz |
Phase | Three Phase |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Rated Speed | 5-15 (m/min) |
Rope Diameter | 9.3-65 mm |
Product Details:
Model/Type | BTE/5Ton |
Capacity | 5 Ton |
Brand | BUILD - TECH ENGINEERING |
Usage/Application | Erection |
Phase | 3 Phase |