Product Details:
Material | Mild Steel |
Power Source | Electric |
Capacity | 10 ton |
Brand | Build-tech Engineering |
Usage/Application | Industrial |
Rope Length | 500 mtr |
Motor | 5.5 HP |
We are one pf top most manufacturers of 10 Ton Industrial Winch Machine, offering wide range of Industrial Winch Machine that acclaimed among the clients for optimum quality and high functionality. Our entire product range is durable in nature and is used in different industrial applications. They are available in different standard sizes and technical specifications and are delivered at most affordable rates.
Features:
Product Details:
Material | Mild Steel |
Power Source | Electric |
Capacity | 15 Ton |
Brand | Build-tech Engineering |
Phase | 3 Phase |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Salient features of these machines are as follows:
Product Details:
Material | Mild Steel |
Power Source | Electric |
Capacity | 10 Ton |
Brand | Build-tech Engineering |
Phase | 3 Phase |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Drum Size | 64mmX224mm |
Frequency | 60 Hz |
Salient features of these machines are as follows:
Product Details:
Material | Mild Steel |
Power Source | Electric |
Capacity | 25 Ton |
Phase | 3 Phase |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Drum Size | 64mmX224mm |
Frequency | 60 Hz |
Voltage | 220-440 V |
Motor Power | 5 HP |
Salient features of these machines are as follows:
Product Details:
Brand | Build-tech Engineering |
Usage/Application | Pulling |
Material | MS |
Drum Size Millimetre | 64mmX224mm |
Phase | 3 - Phase |
Frequency | 60 Hz |
Voltage | 220-440 V |
Rope Length | 500 mtr |
Motor Power | 5.2 HP |
Additional Information:
Product Details:
Capacity | 20 ton |
Brand | Build-tech Engineering |
Usage/Application | Pulling |
Material | MS |
Drum Size Millimetre | 64mmX224mm |
Phase | 3 - Phase |
Frequency | 60 hz |
Voltage | 220-440 V |
Motor Power | 5.3 HP |
Salient features of these machines are as follows:
Additional Information:
Product Details:
Capacity | 25 ton |
Brand | Build-tech Engineering |
Usage/Application | Pulling |
Material | MS |
Drum Size Millimetre | 64mmX224mm |
Phase | 3 - Phase |
Motor Power | 5.4 HP |
Voltage | 220-415 V |
Frequency | 60 Hz |
Additional Information:
Product Details:
Capacity | 10 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 5 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 3 Ton |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Brand | Build - Tech Engineering |
Phase | 3 Phase |
Voltage | 220-415 V |
Rope Length | 500 mtr |
Frequency | 60 Hz |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Product Details:
Capacity | 2 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 1 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 25 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 20 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 15 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 10 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 5 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 15 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Product Details:
Capacity | 20 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 25 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Material | Steel |
Power Source | Electric |
Capacity | 1 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Rope Length | 500 m |
Voltage | 220-415 V |
Frequency | 60 Hz |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Product Details:
Capacity | 3 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 2 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 1 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Product Details:
Capacity | 25 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Product Details:
Capacity | 20 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Product Details:
Capacity | 15 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Product Details:
Capacity | 10 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Product Details:
Capacity | 5 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Product Details:
Capacity | 3 Ton |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Brand | Build - Tech Engineering |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Product Details:
Capacity | 5 ton |
Brand | Build-tech Engineering |
Usage/Application | Pulling |
Phase | 3 ph |
Material | MS |
Drum Size Millimetre | 64mmX224mm |
Frequency | 60 Hz |
Voltage | 220-440 V |
Motor Power | 5.1 HP |
Product Details:
Capacity | 3 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Frequency | 60 Hz |
Voltage | 220-440 V |
Rope Length | 550 mtr |
Drum Size | 64mmX224mm |
Product Details:
Capacity | 15 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 phase |
Drum Size | 64mmX224mm |
Motor Power | 52 HP |
Working Height | 100 mtr |
Voltage | 220-440 V |
Product Details:
Model/Type | BTE/25 Ton |
Capacity | 25 Ton |
Brand | BUILD - TECH ENGINEERING |
Usage/Application | Erection |
Phase | 3 Phase |
Product Details:
Material | Steel |
Power Source | Engine |
Capacity | 10 Ton |
Type | Hydraulic Winches |
Brand | Build-tech Engineering |
Usage/Application | Industrial |
Rope Length | 1000 mtr |
Salient features of these machines are as follows:
Product Details:
Minimum Order Quantity | 1 No |
Brand | Build-tech Engineering |
Capacity | 500 Kg |
Phase Type | Three Phase |
Voltage | 380 V |
Frequency | 50 Hz |
Product Details:
Material | Mild Steel |
Capacity | 25 ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 510 mtr |
Motor | 5 HP |
Drum Size | 64mmX224mm |
Frequency | 60 Hz |
Voltage | 220-440 V |
Product Details:
Material | Mild Steel |
Capacity | 500 kgs |
Brand | Build-tech Engineering |
Usage/Application | Industrial |
Rope Length | 300 mtr |
Frequency | 60 Hz |
We are professionals and advanced infrastructure that enables us to manufacture and supply a wide range of 500kg Industrial Winch Machine. Our procuring agents procure high quality raw material from certified vendors who are chosen after complete market research. These Winch Machines are manufactured under the guidance of experienced professionals and advanced technologies are utilized. The winch machines offered by us are widely used at various construction sites and are highly praised by our clients for excellent performance.
Product Details:
Material | Mild Steel |
Capacity | 1 ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Motor | 5 HP |
Drum Size | 64mmX224mm |
Frequency | 60 Hz |
Voltage | 220-440 V |
Product Details:
Material | Mild Steel |
Power Source | Motorized |
Capacity | 10 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Frequency | 60 Hz |
Voltage | 220-440 V |
Drum Size | 64mmX224mm |
Salient features of these machines are as follows: