Product Details:
| Capacity | 10 Ton |
| Power | 20 kW |
| Phase | 3 Phase |
| Usage/Application | lifting and pulling |
| Rope Diameter | 24 mm |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
Salient features of these machines are as follows:
Product Details:
| Capacity | 2 Ton |
| Working pressure | 250 bar |
| Rope speed | 20 m/min |
| Usage/Application | Erection |
| Oil flow | 100 lpm |
| Rope diameter | 10 mm |
| Brand | Build-tech Engineering |
| Load Capacity | 2 Ton |
| Phase | 3 Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
Product Details:
| Load capacity | 15 ton |
| Capacity | 15 Ton |
| Power source | Electric |
| Application | Wire pulling, Mining, Marine, Material handling, EOT crane, Construction |
| Usage/Application | Erection |
| Rope speed | 9 m/min |
| Duty rating | Heavy duty |
| Brand | Build-tech Engineering |
| Phase | 3 Phase |
| Rope Length | 1000 m |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Cable Rated Speed | 9-16m/min |
| Motor Power | 5.5 hp |