Product Details:
| Load capacity | 500kg |
| Power source | Electric |
| Application | Material handling, EOT crane, Marine, Wire pulling, Construction, Mining |
| Rope speed | 9 m/min |
| Rope length | 500m |
| Duty rating | Heavy duty |
| Capacity | 500 kg |
| Motor Power | 5 HP |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Brand | Build-tech Engineering |
Product Details:
| Minimum Order Quantity | 2 Number |
| Capacity | 2 Ton |
| Power | 5 kW |
| Phase | 3 Phase |
| Usage/Application | Cranes |
| Speed | 7 m/min |
| Brand | Build-tech Engineering |
| Rope Length | 500 Meter |
| Rope Diameter | 65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 440 V |
| Frequency | 60 Hz |
| Rated Speed | 16 m/min |
Product Details:
| Capacity | 1 Ton |
| Working pressure | 250 bar |
| Rope speed | 20 m/min |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Oil flow | 100 lpm |
| Rope diameter | 10 mm |
| Brand | Build - tech Engineering |
| Load Capacity | 1 Ton |
| Mounting | base mounting |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 20 kW |
| Capacity | 10 ton |
| Phase | Three Phase |
| Power Source | Electric |
| Rope Length | 500 mtr |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Material | Mild Steel |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Thickness | 12 mm |
| Rope Diameter | 9.3-65 mm |
| Rated Speed | 8-16 m/min |
| Frequency | 60 Hz |
| Voltage | 220-440 V |
| Motor Power | 5 HP |
Product Details:
| Capacity | 10 Ton |
| Power | 3 kW |
| Phase | 3 PH |
| Usage/Application | Cranes |
| Mounting | Base Mounted |
| Brand | Build Tech Engineering |
| Material | MS |
| Rope Length | 500 Meter |
| Rope Diameter | 65 mm |
| Rated Speed | 16 m/min |
| Frequency | 60 Hz |
| Voltage | 440 V |
Product Details:
| Power | 2 kW |
| Capacity | 1 ton |
| Phase | Three Phase |
| Power Source | Electric |
| Rope Diameter | 10 mm |
| Rope Length | 500 mtr |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Material | Mild Steel |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Thickness | 12 mm |
Product Details:
| Capacity | 5 Ton |
| Power | 10 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Power Source | Electric |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Salient features of these machines are as follows:
Product Details:
| Load capacity | 3ton |
| Duty rating | Heavy duty |
| Capacity | 3 Ton |
| Rope speed | 9 m/min |
| Rope Length | 500 mtr |
| Rope diameter | 16 mm |
| Drum type | Single drum |
| Type | Electric Winches |
| Material | Steel |
| Power Source | Electric |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Model Name/Number | BTE/3Ton |
Salient features of these machines are as follows:
Product Details:
| Capacity | 2 Ton |
| Power | 5 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Diameter | 14 mm |
| Mounting | Base Mounted |
| Brand | Build - Tech Engineering |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Product Details:
| Capacity | 1 Ton |
| Power | 2 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Diameter | 10 mm |
| Mounting | Base Mounted |
| Brand | Build - Tech Engineering |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Product Details:
| Capacity | 5 Ton |
| Power | 10 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Diameter | 20 mm |
| Mounting | Base Mounted |
| Brand | Build - Tech Engineering |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Product Details:
| Capacity | 25 Ton |
| Working pressure | 250 bar |
| Rope speed | 20 m/min |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Oil flow | 100 lpm |
| Rope diameter | 32mm |
| Brand | Build - Tech Engineering |
| Load Capacity | 25 Ton |
| Phase | 3 Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Load capacity | 20 ton |
| Capacity | 20 Ton |
| Working pressure | 250 bar |
| Rope speed | 20 m/min |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Oil flow | 100 lpm |
| Rope diameter | 32mm |
| Brand | Build - Tech Engineering |
| Phase | 3 Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 15 Ton |
| Working pressure | 250 bar |
| Rope speed | 15 m/min |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Oil flow | 100 lpm |
| Rope diameter | 16 mm |
| Brand | Build - Tech Engineering |
| Load Capacity | 15 Ton |
| Cable Loops | 2 |
| Weight | 1200 |
| Mounting | BASE |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Additional Information:
Product Details:
| Lifting Capacity | 5 ton |
| Load capacity | 5 ton |
| Duty rating | Heavy duty |
| Capacity | 5 Ton |
| Rope speed | 9 m/min |
| Rope Length | 500 mtr |
| Drum type | Single drum |
| Power Source | Electric |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Thickness | 12 mm |
| Rope Diameter | 9.3-65 mm |
| Rated Speed | 8-16 m/min |
Product Details:
| Capacity | 10 Ton |
| Working pressure | 250 bar |
| Rope speed | 20 m/min |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Oil flow | 100 lpm |
| Rope diameter | 24 mm |
| Brand | Build - Tech Engineering |
| Load Capacity | 10 Ton |
| Phase | 3 Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Product Details:
| Load capacity | 10 ton |
| Lifting Capacity | 10 ton |
| Duty rating | Heavy duty |
| Capacity | 10 Ton |
| Rope speed | 6 m/min |
| Rope Length | 500 mtr |
| Drum type | Single drum |
| Power Source | Electric |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Thickness | 12 mm |
| Rope Diameter | 9.3-65 mm |
| Rated Speed | 8-16 m/min |
| Frequency | 60 Hz |
| Voltage | 220-440 V |
Product Details:
| Load capacity | 20 ton |
| Lifting Capacity | 20 ton |
| Duty rating | Heavy duty |
| Capacity | 20 Ton |
| Rope speed | 9 m/min |
| Rope Length | 500 mtr |
| Drum type | Single drum |
| Power Source | Electric |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Thickness | 12 mm |
| Rope Diameter | 9.3-65 mm |
| Rated Speed | 8-16 m/min |
| Frequency | 60 Hz |
| Voltage | 220-440 V |
Salient features of these machines are as follows:
Product Details:
| Load capacity | 25 ton |
| Lifting Capacity | 25 ton |
| Duty rating | Heavy duty |
| Capacity | 25 Ton |
| Rope speed | 9 m/min |
| Rope Length | 500 mtr |
| Drum type | Single drum |
| Power Source | Electric |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Thickness | 12 mm |
| Rope Diameter | 9.3-65 mm |
| Rated Speed | 8-16 m/min |
Product Details:
| Capacity | 1 Ton |
| Power Source | Electric |
| Power | 2 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Diameter | 10 mm |
| Speed | 7 m/min |
| Brand | Build - Tech Engineering |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Capacity | 5 Ton |
| Power Source | Electric |
| Power | 10 kW |
| Phase | 3 Phase |
| Usage/Application | Build-tech Engineering |
| Speed | 10 m/min |
| Brand | Build - Tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Product Details:
| Capacity | 25 Ton |
| Power Source | Electric |
| Power | 40kw |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Diameter | 32mm |
| Speed | 7 m/min |
| Brand | Build - Tech Engineering |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
Salient features of these machines are as follows:
Product Details:
| Capacity | 5 Ton |
| Working pressure | 250 bar |
| Rope speed | 20 m/min |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Oil flow | 100 lpm |
| Rope diameter | 20 mm |
| Brand | Build-tech Engineering |
| Load Capacity | 5 Ton |
| Phase | 3 Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Capacity | 3 Ton |
| Working pressure | 250 bar |
| Rope speed | 20 m/min |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Oil flow | 100 lpm |
| Rope diameter | 16 mm |
| Brand | Build - tech Engineering |
| Load Capacity | 3 Ton |
| Phase | 3 Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 2 ton |
| Power | 5 kW |
| Power Source | Electric |
| Phase | 3 - Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Salient features of these machines are as follows:
Additional Information:
Product Details:
| Capacity | 3 Ton |
| Power Source | Electric |
| Power | 7.5 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Diameter | 16 mm |
| Speed | 7 m/min |
| Brand | Build - Tech Engineering |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
Salient features of these machines are as follows:
Product Details:
| Capacity | 10 Ton |
| Power Source | Electric |
| Power | 20 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Speed | 7 m/min |
| Brand | Build - Tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 Hp |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Salient features of these machines are as follows:
Product Details:
| Capacity | 10 Ton |
| Working pressure | 250 bar |
| Rope speed | 20 m/min |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Oil flow | 100 lpm |
| Rope diameter | 24 mm |
| Brand | Build-tech Engineering |
| Load Capacity | 10 Ton |
| Phase | Three Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 1 ton |
| Power | 2 kW |
| Power Source | Electric |
| Phase | 3 - Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Salient features of these machines are as follows:
Additional Information:
Product Details:
| Capacity | 3 Ton |
| Power | 7.5 kW |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Diameter | 16 mm |
| Speed | 7 m/min |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Simplified operation
Outstanding performance
Highly efficient
Durability
Reliability
Longer service life
3 Ton Electric Wire Rope Winch Machine
Product Details:
| Capacity | 1 Ton |
| Power | 2 kW |
| Power Source | Electric |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Length | 500 m |
| Rope Diameter | 10 mm |
| Speed | 7 m/min |
| Brand | Build - Tech Engineering |
Salient features of these machines are as follows:
Product Details:
| Capacity | 20 Ton |
| Power Source | Electric |
| Power | 30kw |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Speed | 7 m/min |
| Brand | Build - Tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Salient features of these machines are as follows:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 10 Ton |
| Power | 20 kW |
| Phase | 3 - Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Diameter | 24 mm |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Additional Information:
Product Details:
| Capacity | 15 Ton |
| Power | 25 |
| Phase | 3 Phase |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope Diameter | 28 |
| Speed | 7 m/min |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 15 ton |
| Power | 25 |
| Power Source | Electric |
| Phase | 3 - Phase |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Rope Diameter | 9.3-65 mm |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
Salient features of these machines are as follows:
Additional Information:
Product Details:
| Power source | Electric |
| Application | Mining, Marine, EOT crane, Material handling, Construction, Wire pulling |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Rope speed | 9 m/min |
| Duty rating | Heavy duty |
| Brand | Build -tech Engineering |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
| Load capacity | 30 ton |
| Capacity | 20 Ton |
Salient features of these machines are as follows:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 10 ton |
| Power | 20 kW |
| Power Source | Electric |
| Phase | 3 ph |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Diameter | 24 mm |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 20 Ton |
| Power | 30 |
| Phase | 3 Phase |
| Usage/Application | Erection |
| Rope Length | 500 meter |
| Rope Diameter | 32 |
| Mounting | Base Mounted |
| Brand | BUILD - TECH ENGINEERING |
| Model/Type | BTE/20Ton |
| Size | 28 mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Load capacity | 2ton |
| Lifting Capacity | 2 Ton |
| Duty rating | Heavy duty |
| Capacity | 2 Ton |
| Rope speed | 9 m/min |
| Rope diameter | 14 |
| Rope Length | 500 mtr |
| Drum type | Single drum |
| Type | Electric Winches |
| Power Source | Electric |
| Material | Steel |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Model Name/Number | BTE/2Ton |
Salient features of these machines are as follows:
Product Details:
| Power | 15 kW |
| Capacity | 15 ton |
| Power Source | Electric |
| Phase | Three Phase |
| Rope Length | 500 mtr |
| Mounting | Base Mounted |
| Brand | Build-tech Engineering |
| Material | Mild Steel |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Thickness | 12 mm |
| Rope Diameter | 9.3-65 mm |
| Rated Speed | 8-16 m/min |
| Voltage | 220-440 V |
| Frequency | 60 Hz |