Product Details:
| Minimum Order Quantity | 2 Number |
| Capacity | 2 Ton |
| Brand | Build-tech Engineering |
| Usage/Application | Cranes |
| Phase | 3 Phase |
| Rope Length | 500 Meter |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 440 V |
| Frequency | 60 Hz |
| Rated Speed | 16 m/min |
| Rope Diameter | 65 mm |
Product Details:
| Load Capacity | 1 Ton |
| Capacity | 1 Ton |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Brand | Build - tech Engineering |
| Phase | 3 Phase |
| Mounting | base mounting |
| Country of Origin | Made in India |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Capacity | 15 ton |
| Material | Mild Steel |
| Power Source | Electric |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Thickness | 12 mm |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 ton |
| Material | Mild Steel |
| Power Source | Electric |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Thickness | 12 mm |
| Rope Diameter | 9.3-65 mm |
| Rated Speed | 8-16 m/min |
| Frequency | 60 Hz |
| Voltage | 220-440 V |
| Motor Power | 5 HP |
Product Details:
| Capacity | 10 Ton |
| Brand | Build Tech Engineering |
| Usage/Application | Cranes |
| Phase | 3 PH |
| Material | MS |
| Rope Length | 500 Meter |
| Rope Diameter | 65 mm |
| Rated Speed | 16 m/min |
| Frequency | 60 Hz |
| Voltage | 440 V |
Product Details:
| Capacity | 1 ton |
| Material | Mild Steel |
| Power Source | Electric |
| Brand | Build-tech Engineering |
| Rope Length | 500 mtr |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Thickness | 12 mm |
Product Details:
| Capacity | 5 Ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Power Source | Electric |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
| Type | Electric Winches |
| Capacity | 3 Ton |
| Material | Steel |
| Power Source | Electric |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Length | 500 mtr |
| Model Name/Number | BTE/3Ton |
Salient features of these machines are as follows:
Product Details:
| Lifting Capacity | 2 Ton |
| Type | Electric Winches |
| Capacity | 2 Ton |
| Material | Steel |
| Power Source | Electric |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Length | 500 mtr |
| Model Name/Number | BTE/2Ton |
Salient features of these machines are as follows:
Product Details:
| Capacity | 2 Ton |
| Brand | Build - Tech Engineering |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Phase | 3 Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Product Details:
| Capacity | 1 Ton |
| Brand | Build - Tech Engineering |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Product Details:
| Capacity | 5 Ton |
| Brand | Build - Tech Engineering |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Phase | 3 Phase |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Product Details:
| Load Capacity | 25 Ton |
| Capacity | 25 Ton |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Brand | Build - Tech Engineering |
| Phase | 3 Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Capacity | 20 Ton |
| Brand | Build - Tech Engineering |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Phase | 3 Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Minimum Order Quantity | 1 Number |
| Load Capacity | 15 Ton |
| Capacity | 15 Ton |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Brand | Build - Tech Engineering |
| Cable Loops | 2 |
| Weight | 1200 |
| Phase | 3 Phase |
| Mounting | BASE |
| Country of Origin | Made in India |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Additional Information:
Product Details:
| Lifting Capacity | 5 ton |
| Capacity | 5 Ton |
| Power Source | Electric |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Length | 500 mtr |
| Thickness | 12 mm |
| Rope Diameter | 9.3-65 mm |
| Rated Speed | 8-16 m/min |
Product Details:
| Load Capacity | 10 Ton |
| Capacity | 10 Ton |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Brand | Build - Tech Engineering |
| Phase | 3 Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Product Details:
| Lifting Capacity | 10 ton |
| Capacity | 10 Ton |
| Power Source | Electric |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Length | 500 mtr |
| Thickness | 12 mm |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
| Frequency | 60 Hz |
| Voltage | 220-440 V |
Product Details:
| Lifting Capacity | 20 ton |
| Capacity | 20 Ton |
| Power Source | Electric |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Length | 500 mtr |
| Thickness | 12 mm |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
| Frequency | 60 Hz |
| Voltage | 220-440 V |
Salient features of these machines are as follows:
Product Details:
| Lifting Capacity | 25 ton |
| Capacity | 25 Ton |
| Power Source | Electric |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Rope Length | 500 mtr |
| Thickness | 12 mm |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Capacity | 1 Ton |
| Brand | Build - Tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Phase | 3 Phase |
| Power Source | Electric |
| Motor Power | 5 HP |
| Rope Length | 500 mtr |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Capacity | 5 Ton |
| Brand | Build - Tech Engineering |
| Usage/Application | Build-tech Engineering |
| Phase | 3 Phase |
| Power Source | Electric |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Product Details:
| Capacity | 25 Ton |
| Brand | Build - Tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Phase | 3 Phase |
| Power Source | Electric |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
Salient features of these machines are as follows:
Product Details:
| Load Capacity | 5 Ton |
| Capacity | 5 Ton |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Brand | Build-tech Engineering |
| Phase | 3 Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Load Capacity | 3 Ton |
| Capacity | 3 Ton |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Brand | Build - tech Engineering |
| Phase | 3 Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 2 ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Power Source | Electric |
| Phase | 3 - Phase |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Additional Information:
Product Details:
| Load Capacity | 5 Ton |
| Capacity | 2 Ton |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Brand | Build - tech Engineering |
| Phase | 3 Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Product Details:
| Capacity | 3 Ton |
| Brand | Build - Tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Phase | 3 Phase |
| Power Source | Electric |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
Salient features of these machines are as follows:
Product Details:
| Capacity | 10 Ton |
| Brand | Build - Tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Phase | 3 Phase |
| Power Source | Electric |
| Rope Length | 500 mtr |
| Motor Power | 5 Hp |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
| Load Capacity | 10 Ton |
| Capacity | 10 Ton |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Brand | Build-tech Engineering |
| Phase | Three Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 1 ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Power Source | Electric |
| Phase | 3 - Phase |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Additional Information:
Product Details:
| Capacity | 3 Ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Phase | 3 Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Simplified operation
Outstanding performance
Highly efficient
Durability
Reliability
Longer service life
3 Ton Electric Wire Rope Winch Machine
Product Details:
| Capacity | 1 Ton |
| Brand | Build - Tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Phase | 3 Phase |
| Power Source | Electric |
Salient features of these machines are as follows:
Product Details:
| Capacity | 20 Ton |
| Brand | Build - Tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Phase | 3 Phase |
| Power Source | Electric |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 10 Ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Phase | 3 - Phase |
| Rope Length | 500 mtr |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Additional Information:
Product Details:
| Capacity | 15 Ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Phase | 3 Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 15 ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Power Source | Electric |
| Phase | 3 - Phase |
| Rope Length | 500 mtr |
| Motor Power | 5 HP |
| Rope Thickness | 12 mm |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
| Rated Speed | 8-16 m/min |
| Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Additional Information:
Product Details:
| Capacity | 20 Ton |
| Brand | Build -tech Engineering |
| Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
| Phase | 3 Phase |
| Voltage | 220-415 V |
| Frequency | 60 Hz |
| Rope Length | 500 mtr |
| Motor Power | 5 hp |
| Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 10 ton |
| Brand | Build-tech Engineering |
| Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
| Phase | 3 ph |
| Power Source | Electric |
| Rope Length | 500 mtr |
| Voltage | 220-440 V |
| Frequency | 60 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 20 Ton |
| Rope Length | 500 meter |
| Brand | BUILD - TECH ENGINEERING |
| Model/Type | BTE/20Ton |
| Usage/Application | Erection |
| Phase | 3 Phase |
| Size | 28 mm |
| Country of Origin | Made in India |
Additional Information: