Product Details:
Capacity | 5 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Power Source | Electric |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Rope Length | 500 mtr |
Salient features of these machines are as follows:
Product Details:
Type | Electric Winches |
Capacity | 3 Ton |
Material | Steel |
Power Source | Electric |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Model Name/Number | BTE/3Ton |
Salient features of these machines are as follows:
Product Details:
Type | Electric Winches |
Capacity | 2 Ton |
Material | Steel |
Power Source | Electric |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Model Name/Number | BTE/2Ton |
Salient features of these machines are as follows:
Product Details:
Capacity | 2 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Product Details:
Capacity | 1 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Product Details:
Capacity | 5 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Product Details:
Capacity | 15 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Product Details:
Capacity | 5 Ton |
Power Source | Electric |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Thickness | 12 mm |
Rope Diameter | 9.3-65 mm |
Rated Speed | 8-16 m/min |
Product Details:
Capacity | 10 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Product Details:
Capacity | 10 Ton |
Power Source | Electric |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Thickness | 12 mm |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Frequency | 60 Hz |
Voltage | 220-440 V |
Product Details:
Capacity | 20 Ton |
Power Source | Electric |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Thickness | 12 mm |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Frequency | 60 Hz |
Voltage | 220-440 V |
Salient features of these machines are as follows:
Product Details:
Capacity | 25 Ton |
Power Source | Electric |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Thickness | 12 mm |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 1 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Power Source | Electric |
Motor Power | 5 HP |
Rope Length | 500 mtr |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 5 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Build-tech Engineering |
Phase | 3 Phase |
Power Source | Electric |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Product Details:
Capacity | 25 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Power Source | Electric |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Salient features of these machines are as follows:
Product Details:
Capacity | 5 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 3 Ton |
Brand | Build - tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 2 ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 - Phase |
Power Source | Electric |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Additional Information:
Product Details:
Capacity | 2 Ton |
Brand | Build - tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Product Details:
Capacity | 3 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Power Source | Electric |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Salient features of these machines are as follows:
Product Details:
Capacity | 1 Ton |
Brand | Build - tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 10 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Power Source | Electric |
Rope Length | 500 mtr |
Motor Power | 5 Hp |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 10 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | Three Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 1 ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 - Phase |
Power Source | Electric |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Additional Information:
Product Details:
Capacity | 3 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Capacity | 1 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Power Source | Electric |
Salient features of these machines are as follows:
Product Details:
Capacity | 20 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Power Source | Electric |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 10 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 - Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Additional Information:
Product Details:
Capacity | 15 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 15 ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 - Phase |
Power Source | Electric |
Rope Length | 500 mtr |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Salient features of these machines are as follows:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit(s) |
Material | Mild Steel |
Power Source | Electric |
Capacity | 10 ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Thickness | 12 mm |
Rope Diameter | 9.3-65 mm |
Rated Speed | 8-16 m/min |
Frequency | 60 Hz |
Voltage | 220-440 V |
Motor Power | 5 HP |
Product Details:
Capacity | 500 kg |
Motor Power | 5 HP |
Voltage | 220-440 V |
Frequency | 60 Hz |
Brand | Build-tech Engineering |
Product Details:
Material | Mild Steel |
Power Source | Electric |
Capacity | 1 ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Thickness | 12 mm |
Product Details:
Capacity | 2 Ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 Phase |
Motor Power | 5 HP |
Rope Thickness | 12 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Rope Length | 500 mtr |
Product Details:
Capacity | 20 Ton |
Brand | Build -tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 10 ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 ph |
Power Source | Electric |
Rope Length | 500 mtr |
Voltage | 220-440 V |
Frequency | 60 Hz |
Additional Information:
Product Details:
Model/Type | BTE/20Ton |
Capacity | 20 Ton |
Brand | BUILD - TECH ENGINEERING |
Usage/Application | Erection |
Phase | 3 Phase |
Product Details:
Material | Mild Steel |
Power Source | Electric |
Capacity | 15 ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Rope Length | 500 mtr |
Thickness | 12 mm |
Rated Speed | 8-16 m/min |
Rope Diameter | 9.3-65 mm |
Voltage | 220-440 V |
Frequency | 60 Hz |
Product Details:
Capacity | 10 ton |
Brand | Build-tech Engineering |
Usage/Application | Auto, Cranes,lifting, pulling,hoisting |
Phase | 3 PH |
Material | MS |
Rope Diameter | 9.3-65 mm |
Rope Length | 500 mtr |
Rated Speed | 8-16 m/min |
Frequency | 60 hz |
Voltage | 220-440 V |
Product Details:
Capacity | 25 Ton |
Brand | Build - Tech Engineering |
Usage/Application | Auto, Cranes, Lifting, Pulling, Hoisting |
Phase | 3 Phase |
Voltage | 220-415 V |
Frequency | 60 Hz |
Rope Length | 500 mtr |
Motor Power | 5 hp |
Rope Thickness | 12 mm |
Salient features of these machines are as follows: